| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Georgia | +475 | ||
| Alabama | +1200 | ||
| Ohio State | +550 | ||
| Texas | +1400 | ||
| LSU | +1100 | ||
| Ole Miss | +2000 | ||
| Notre Dame | +475 | ||
| USC | +15000 | ||
| Oklahoma | +2500 | ||
| Missouri | +10000 | ||
| Tennessee | +6600 | ||
| Miami Florida | +650 | ||
| Auburn | +40000 | ||
| Arizona | +15000 | ||
| Utah | +3300 | ||
| Florida | +5000 | ||
| Nebraska | +12500 | ||
| Texas Tech | +7500 | ||
| Wisconsin | +40000 | ||
| Kentucky | +6600 | ||
| UCLA | +7500 | ||
| Oklahoma State | +17500 | ||
| Iowa | +12500 | ||
| SMU | +12500 | ||
| BYU | +6600 | ||
| Wake Forest | +8000 | ||
| Indiana | +850 | ||
| Boise State | +25000 | ||
| Northwestern | +20000 | ||
| Houston | +30000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| CJ Carr ND | +1400 | ||
| Arch Manning TEX | +25000 | ||
| Jeremiah Smith OSU | +125 | ||
| Gunner Stockton UGA | +5000 | ||
| Malachi Toney MIA | +350 | ||
| Keelon Russell ALA | +10000 | ||
| Drew Mestemaker OKST | +4000 | ||
| Trinidad Chambliss Ole Miss | +2500 | ||
| Darian Mensah MIA FL | +250 | ||
| Jesse Legree OST | +2500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Miami FL | -350 | ||
| SMU | +600 | ||
| Louisville | +4500 | ||
| Clemson | +15000 | ||
| Virginia Tech | +7500 | ||
| Duke | +12500 | ||
| Wake Forest | +475 | ||
| North Carolina | +15000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas Tech | +550 | ||
| Utah | +160 | ||
| BYU | +300 | ||
| Houston | +1200 | ||
| Baylor | +5000 | ||
| Arizona | +650 | ||
| Oklahoma State | +550 | ||
| UCF | +7500 | ||
| Cincinnati | +6600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Ohio State | -110 | ||
| Indiana | +165 | ||
| Oregon | +5500 | ||
| USC | +4000 | ||
| Iowa | +10000 | ||
| Wisconsin | +2500 | ||
| UCLA | +750 | ||
| Nebraska | +15000 | ||
| Northwestern | +3300 | ||
| Minnesota | +7500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Texas | +1100 | ||
| Georgia | +100 | ||
| LSU | +700 | ||
| Alabama | +550 | ||
| Ole Miss | +800 | ||
| Oklahoma | +3300 | ||
| Florida | +1600 | ||
| Tennessee | +2500 | ||
| Missouri | +4000 | ||
| Kentucky | +1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Bowling Green | +10000 | ||
| Buffalo | +1600 | ||
| Eastern Michigan | +15000 | ||
| Miami Ohio | +900 | ||
| Ohio | +375 | ||
| Toledo | +120 | ||
| Western Michigan | +225 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| North Dakota State | +325 | ||
| Air Force | +2000 | ||
| Nevada | +10000 | ||
| New Mexico | -180 | ||
| UNLV | +425 | ||
| Wyoming | +3300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Boise State | -135 | ||
| Fresno State | +2800 | ||
| Oregon State | +155 | ||
| San Diego State | +7500 | ||
| Texas State | +700 | ||
| Utah State | +6600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1400 | ||
| No | -3000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +475 | ||
| No | -775 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +650 | ||
| No | -1300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +850 | ||
| No | -1700 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +475 | ||
| No | -775 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Notre Dame | -800 | ||
| Ohio State | -650 | ||
| Indiana | -1200 | ||
| Texas | -125 | ||
| Texas Tech | +300 | ||
| LSU | -165 | ||
| Alabama | -250 | ||
| Oklahoma | +1100 | ||
| Mississippi | +105 | ||
| USC | +1200 | ||
| BYU | +130 | ||
| Utah | -115 | ||
| SMU | +500 | ||
| Florida | +220 | ||
| Boise State | +100 | ||
| Tennessee | +325 | ||
| Missouri | +700 | ||
| Houston | +700 | ||
| Iowa | +700 | ||
| Arizona | +450 | ||
| UTSA | +650 | ||
| New Mexico | +250 | ||
| Oklahoma State | +550 | ||
| Nebraska | +750 | ||
| Wisconsin | +800 | ||
| UCLA | -120 | ||
| Kentucky | +180 | ||
| Wake Forest | +165 | ||
| Northwestern | +450 | ||
| Oregon State | +800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -800 | ||
| No | +500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -650 | ||
| No | +425 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -1200 | ||
| No | +650 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -125 | ||
| No | -105 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +300 | ||
| No | -400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -165 | ||
| No | +135 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -250 | ||
| No | +195 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1100 | ||
| No | -2200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +105 | ||
| No | -135 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -2500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +325 | ||
| No | -450 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +130 | ||
| No | -160 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +220 | ||
| No | -280 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +500 | ||
| No | -800 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -135 | ||
| No | +105 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +100 | ||
| No | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -350 | ||
| No | +275 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +600 | ||
| No | -1200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +240 | ||
| No | -300 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +160 | ||
| No | -200 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | -110 | ||
| No | -120 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +165 | ||
| No | -205 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +100 | ||
| No | -130 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +550 | ||
| No | -900 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +700 | ||
| No | -1400 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +800 | ||
| No | -1600 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Mario Cristobal MIA | +1000 | ||
| Marcus Freeman ND | +4000 | ||
| Steve Sarkisian TEX | +8000 | ||
| Curt Cignetti IND | +4000 | ||
| Lane Kiffin LSU | +5000 | ||
| Ryan Day OSU | +5000 | ||
| Kirby Smart UGA | +5000 | ||
| Kalen DeBoer ALA | +5000 | ||
| Pete Golding Ole Miss | +5000 | ||
| Kalani Sitake BYU | +2200 | ||
| Eric Morris OSU | +5000 | ||
| Jon Sumrall FL | +2200 | ||
| Josh Heupel TENN | +8000 | ||
| Morgan Scalley UTAH | +1800 | ||
| Bob Chesney UCLA | +125 | ||
| Rhett Lashlee SMU | +8000 | ||
| Eli Drinkwitz MIZZ | +8000 | ||
| Brent Brennan ARI | +6000 | ||
| Spencer Danielson BSU | +6600 | ||
| Jason Eck NMU | +2800 | ||
| Tim Polasek (NDS) | +10000 | ||
| Billy Napier (JM) | +10000 | ||
| David Braun NW | +2500 | ||
| Will Stein UK | +250 | ||
| Jake Dickert WF | +2500 | ||
| JaMarcus Shephard OS | +2500 | ||
| Luke Fickell WU | +6600 | ||
| PJ Fleck MIN | +10000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Jeremiah Smith (Ohio State) | -220 | ||
| Malachi Toney (Miami FL) | +300 | ||
| Charlie Becker (Indiana) | +5000 | ||
| KJ Duff (Rutgers) | +3300 | ||
| Jesse Legree (Oregon State) | +550 | ||
| Reed Harris (Arizona State) | +8000 | ||
| Collin Dixon (Illinois) | +10000 | ||
| Carlos Hernandez (Wake Forest) | +6000 | ||
| Umari Hatcher (Syracuse) | +4000 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Montana State | +375 | ||
| South Dakota State | +275 | ||
| Montana | +4000 | ||
| North Dakota | +4000 | ||
| Tarleton State | +900 | ||
| Stephen F. Austin | +1100 | ||
| South Dakota | +1400 | ||
| Youngstown State | +400 | ||
| Illinois State | +900 | ||
| Tennessee Tech | +7500 | ||
| Lehigh | +5000 | ||
| Austin Peay | +2200 | ||
| Harvard | +10000 | ||
| Norther Arizona | +5000 | ||
| Weber State | +4500 |
| SELECTION | SPREAD | MONEY | TOTAL |
|---|---|---|---|
| Yes | +1200 | ||
| No | -2500 |
SportsBet ®
your source for betting information